Stanislaus County Quick Facts
Population, estimates (1) | Stanislaus 525,491 |
California 37,253,956 |
Stanislaus County Incorporated Cities (1): 9 | ||
Stanislaus County Area: 1,494 square miles | ||
Stanislaus County Ethnic Diversity - Estimates (1) | ||
Am. Indian/Alaska Native | 1.9% | |
Asian, Pacific Islander | 6.0% | |
African American | 3.2% | |
Caucasian | 43.5% | |
Hispanic or Latino Origin* | 44.8% | |
*Hispanics may be of any race, so also are included in applicable race categories. | ||
Enrollment (K-12): 2018-2019 | Stanislaus 110,405 |
California 6,186,278 |
Percent of state enrollment | 1.8% | |
Percent enrollment of total county population |
21% | |
Largest School District: | Modesto City Schools | 30,609 |
Smallest School Districts: | Gratton, Knights Ferry, Roberts Ferry | 144 |
Number of Stanislaus County Public School Districts: | |||||||||||||||||||||||||||||||
Elementary | 15 | ||||||||||||||||||||||||||||||
High School | 1 | ||||||||||||||||||||||||||||||
Unified | 9 | ||||||||||||||||||||||||||||||
County Office of Education | 1 | ||||||||||||||||||||||||||||||
TOTAL | 26 | ||||||||||||||||||||||||||||||
Average Funding Per Pupil - Base Revenue Limit (3): | |||||||||||||||||||||||||||||||
Elementary Districts: | $6,449 | ||||||||||||||||||||||||||||||
High School School Districts: | $7,747 | ||||||||||||||||||||||||||||||
Unified Districts | $6,748 |
||||||||||||||||||||||||||||||
Stanislaus County Student (K-12) Enrollment: (2) | |||||||||||||||||||||||||||||||
Kindergarten | 9,251 | ||||||||||||||||||||||||||||||
Grade 1 | 7,913 | ||||||||||||||||||||||||||||||
Grade 2 | 8,255 | ||||||||||||||||||||||||||||||
Grade 3 | 8,243 | ||||||||||||||||||||||||||||||
Grade 4 | 8,037 | ||||||||||||||||||||||||||||||
Grade 5 | 8,521 | ||||||||||||||||||||||||||||||
Grade 6 | 8,571 | ||||||||||||||||||||||||||||||
Grade 7 | 8,804 | ||||||||||||||||||||||||||||||
Grade 8 | 8,637 | ||||||||||||||||||||||||||||||
Ungraded Elementary | 0 | ||||||||||||||||||||||||||||||
TOTAL ELEMENTARY | 76,232 | ||||||||||||||||||||||||||||||
Grade 9 | 8,324 | ||||||||||||||||||||||||||||||
Grade 10 | 8,538 | ||||||||||||||||||||||||||||||
Grade 11 | 8,240 | ||||||||||||||||||||||||||||||
Grade 12 | 9,071 | ||||||||||||||||||||||||||||||
Ungraded Secondary | 0 | ||||||||||||||||||||||||||||||
TOTAL SECONDARY | 34,173 | ||||||||||||||||||||||||||||||
TOTAL ENROLLMENT (K-12) | 110,405 | ||||||||||||||||||||||||||||||
Racial/Ethnic Distribution of Students: (2) | |||||||||||||||||||||||||||||||
Stanislaus | California | ||||||||||||||||||||||||||||||
Am. Indian/Alaska Native | 0.5% | 0.5% | |||||||||||||||||||||||||||||
Asian | 4.1% | 9.2% | |||||||||||||||||||||||||||||
Pacific Islander | 0.7% | 0.5% | |||||||||||||||||||||||||||||
Filipino | 0.9% | 2.4% | |||||||||||||||||||||||||||||
Hispanic Origin. | 60.2% | 54.3% | |||||||||||||||||||||||||||||
African American | 2.6% | 5.5% | |||||||||||||||||||||||||||||
Caucasian | 26.3% | 23.2% | |||||||||||||||||||||||||||||
Multiple/No Response | 4.7% | 4.4% | |||||||||||||||||||||||||||||
Number of Languages Other than English Spoken by Stanislaus County Students | 47 |
||||||||||||||||||||||||||||||
English Learners: 2015-16 | |||||||||||||||||||||||||||||||
Stanislaus | California | ||||||||||||||||||||||||||||||
Spanish | 23,891 | 1,147,404 | |||||||||||||||||||||||||||||
Assyrian | 431 | 669 | |||||||||||||||||||||||||||||
Punjabi | 480 | 8,686 | |||||||||||||||||||||||||||||
Arabic | 339 | 17,689 | |||||||||||||||||||||||||||||
Khmer (Cambodian) | 264 | 4,848 | |||||||||||||||||||||||||||||
Hindi | 179 | 4,638 | |||||||||||||||||||||||||||||
Portuguese | 107 | 2,236 | |||||||||||||||||||||||||||||
Vietnamese | 108 | 30,161 | |||||||||||||||||||||||||||||
Lao | 96 | 1,915 | |||||||||||||||||||||||||||||
Filipino | 81 | 18,456 | |||||||||||||||||||||||||||||
Others | 443 | 132,096 | |||||||||||||||||||||||||||||
TOTAL | 26,419 | 1,373,724 | |||||||||||||||||||||||||||||
Stanislaus County Certificated Staff: (2) | |||||||||||||||||||||||||||||||
Total Number of Certificated Staff: | 6,659 | ||||||||||||||||||||||||||||||
Number of Classified Staff: (2) |
|||||||||||||||||||||||||||||||
Total Number of Classified Staff | 5,219 | ||||||||||||||||||||||||||||||
SAT Results (Scholastic Achievement Test): 2014-15 (2) | |||||||||||||||||||||||||||||||
Stanislaus | California | ||||||||||||||||||||||||||||||
Average Math Score | 516 | 528 | |||||||||||||||||||||||||||||
Average Writing Score | 528 | 532 | |||||||||||||||||||||||||||||
Total score possible – 800 points in each section | |||||||||||||||||||||||||||||||
Percent of 12th Grade Graduates in California Public Schools Meeting Requirements for Admission to the University of California and/or California State University By Ethnic Group: 2015-16 (2) | |||||||||||||||||||||||||||||||
Stanislaus | California | ||||||||||||||||||||||||||||||
Am. Indian/Alaska Native | 29.6% | 30.4% | |||||||||||||||||||||||||||||
Asian | 55.1% | 71.8% | |||||||||||||||||||||||||||||
Pacific Islander | 31.7% | 34.7% | |||||||||||||||||||||||||||||
Filipino | 53.6% | 60.0% | |||||||||||||||||||||||||||||
Hispanic Origin. | 28.6% | 34.6% | |||||||||||||||||||||||||||||
African American | 20.8% | 32.7% | |||||||||||||||||||||||||||||
Caucasian | 35.7% | 49.7% | |||||||||||||||||||||||||||||
Two or more races | 31.7% | 49.3% | |||||||||||||||||||||||||||||
None reported | 32.9% | 39.3% | |||||||||||||||||||||||||||||
TOTAL | 32.2% | 43.4% |
(1) U.S. Census Bureau
(2) California Department of Education - DataQuest (based on most recent data June 2020)
(3) Stanislaus County Office of Education (SCOE)
Source: California Department of Education - DataQuest. For more information, log onto: http://data1.cde.ca.gov/dataquest
NOTE: Because of rounding, percents may not total 100 %.